0.5-12mm te matotoru pepa kaowool wera wera hiri pepa muka uku mo te tatau ahi
Hua Painga
● Te taumaha marama, te ngawari me te aukati pai ki te haehae.
● Te kaha o te kaha me te uaua.
● He iti te kawe wera.
● He pai te waahi hiko.
● He pai te aukati i te waikura.
● Karekau he asbestos.
● He pai nga waahi hiri ahi.
Tono angamaheni
● Ko nga mea ahumahi mo te wera wera, te hiri me nga mea wera.
● He mea whakamahana wera me te hiko.
● Ko nga mea whakamahana wera mo te umanga miihini, penei i te putorino miihini.
● He mea whakamahana hiko me te waiariki mo nga taputapu taputapu me te huānga whakawera.
Pepa Raraunga
Wehenga Whakarōpū(°C) | 1260 | 1450 | |
Te Pawera Mahi(°C) | 1200 | 1400 | |
Te Waariki (w/mk) | 0.07(400°C) 0.09(600°C) 0.12(800°C) | 0.068(400°C) 0.087(600°C) 0.100(800°C) | |
Te matūTito (%) | AL2O3 | 47 | 38 |
SiO2 | 51 | 44 | |
Fe2O3+Ti2O3 | ≤0.3 | ≤0.2 | |
CaO+MgO | ≤0.3 | ≤0.2 | |
Na2O+KO2 | ≤0.3 | ≤0.2 | |
Kiato (kg/m3) | 180-220 | ||
Rahi noa | Te roa× te whanui × te matotoru 60,000×610/1220×1mm 30,000×610/1220×2mm 20,000×610/1220×3mm 15,000×610/1220×4mm 12,000×610/1220×5mm 10,000×610/1220×6mm Te matotoru noa: 0.5mm--12mm |
Tuhia to korero ki konei ka tukuna mai ki a matou