Paraikete muka uku
Hua Painga
● He iti te kawe wera, he iti te rokiroki o te wera.
● He pai te pumau o te waiariki me te atete wiariki.
● Tino kaha te kaha.
● He pai te whakamaarama waiariki, te ahi me te oro oro.
Tono angamaheni
● Umu ahumahi, taputapu whakawera, teitei-te pāmahana paipa taiepa ararewa;kohu wera teitei, miihini mamaoa me te mana karihi wera wera.
● Matū taputapu tauhohenga tiketike-mahana taputapu me whakawera taputapu ararewa taiepa.
● Te whare teitei he ahi ahi me te wera wera.
● Te kuaha oumu me te tuanui whakamarumaru wera.
Raraunga hangarau
Momo (℃) | 1050 noa | 1260 STD | 1350 ZrAl | 1450 HZ | |
Mahinga Mahi (℃) | 950 ℃ | 1150℃ | 1250℃ | 1350℃ | |
Kiato (kg/m³) | 64/80/96/128/160 | ||||
Huringa Pumau mo te Whakawera | 950 ℃×24h≤-3 | 1050 ℃×24h≤-3 | 1200 ℃×24h≤-3 | 1350 ℃×24h≤-3 | |
Wera Whakawhitiwhiti W/(m▪k) (128kg/m³) | 0.15 (600 ℃) 0.22 (800 ℃) | 0.12 (600 ℃) 0.20 (800 ℃) | 0.12 (600 ℃) 0.20 (800 ℃) | 0.16 (600 ℃) 0.20 (800 ℃) | |
Te Kaha Tana (Matotoru 25mm) | ≥ 0.04 | ≥ 0.05 | ≥ 0.04 | ≥ 0.06 | |
Te matū Te tito | Al2O3 (%) | 44 | 45-46 | 44 | 39-40 |
Al2O3 + SiO2(%) | ≥ 96 | ≥ 98 | - | - | |
Al2O3 + SiO2+ ZrO2(%) | - | - | 99 | 99 | |
ZrO2(%) | - | - | 5~7 | 15-17 | |
Fe2O3(%) | ≤ 1.0 | ≤ 0.8 | ≤ 0.2 | ≤ 0.2 | |
Na2O + K2O (%) | ≤ 0.4 | ≤ 0.3 | ≤ 0.2 | ≤ 0.2 | |
CaO + MgO | ≤ 0.3 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | |
Rahi (mm) | 15000×610/1220×10mm 14400×610/1220×12.5mm 7200×610/1220×20mm 7200×610/1220×25mm 5000×610/1220×30mm 4500×610/1220×40mm 3600 × 610/1220 × 50mm, tetahi atu rahi ranei, tohu me nga ahua e hiahiatia ana |
Tuhia to korero ki konei ka tukuna mai ki a matou